Licensed to North Central College Hy-Tek's Meet Manager 5/16/2007 05:37 PM
Gregory Track and Field Meet - 5/10/2007 to 5/11/2007
Naperville IL
Results
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Chappell, Catherine Milwaukee School 25.30 NWI 2 859
2 Movtchan, Nellie University of Ch 26.14 NWI 2 785
3 Ruhland, Trina University of Ch 26.36 NWI 2 766
4 Wood, Natalie Texas Lutheran U 26.56 NWI 2 749
5 DeMarco, Ashley Emory University 26.57 NWI 2 748
6 Alberts, Alli Washington Unive 26.82 NWI 2 727
7 Garrison, Samantha North Central Co 27.86 NWI 2 642
8 Sheehan, Katie Emory University 27.98 NWI 1 632
9 Oiestad, Calli Principia Colleg 28.22 NWI 2 614
10 Wilson, Michaela Washington Unive 28.26 NWI 1 610
11 Grahovic, Ashley Carthage College 28.50 NWI 1 592
12 Korzeniewski, Kate Benedictine Univ 30.67 NWI 1 436
-- Pelischek, Nicole Uw-Oshkosh SCR NWI 1
-- Bloxdorf, Samantha Concordia Univer SCR NWI 1
Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Alberts, Alli Washington Unive 2:18.59 843
2 DeMarco, Ashley Emory University 2:34.81 634
3 Oiestad, Calli Principia Colleg 2:37.23 605
4 Sheehan, Katie Emory University 2:39.12 583
5 Korzeniewski, Kate Benedictine Univ 2:43.62 532
6 Chappell, Catherine Milwaukee School 2:43.74 531
7 Wilson, Michaela Washington Unive 2:45.61 510
8 Grahovic, Ashley Carthage College 2:46.22 504
9 Wood, Natalie Texas Lutheran U 2:55.13 412
-- Ruhland, Trina University of Ch DNS
-- Bloxdorf, Samantha Concordia Univer DNS
-- Pelischek, Nicole Uw-Oshkosh DNS
-- Garrison, Samantha North Central Co DNS
-- Movtchan, Nellie University of Ch DNS
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 DeMarco, Ashley Emory University 15.20 NWI 2 815
2 Wood, Natalie Texas Lutheran U 15.27 NWI 3 806
3 Alberts, Alli Washington Unive 15.94 NWI 2 722
4 Grahovic, Ashley Carthage College 16.20 NWI 3 690
5 Garrison, Samantha North Central Co 16.29 NWI 1 679
6 Sheehan, Katie Emory University 16.46 NWI 1 659
7 Ruhland, Trina University of Ch 16.50 NWI 1 654
8 Wilson, Michaela Washington Unive 16.96 NWI 2 601
9 Chappell, Catherine Milwaukee School 18.44 NWI 4 444
10 Oiestad, Calli Principia Colleg 18.45 NWI 4 443
11 Movtchan, Nellie University of Ch 20.96 NWI 2 227
12 Korzeniewski, Kate Benedictine Univ 21.58 NWI 4 184
-- Pelischek, Nicole Uw-Oshkosh SCR NWI 3
-- Bloxdorf, Samantha Concordia Univer SCR NWI 1
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 DeMarco, Ashley Emory University 1.69m 5-06.50 842
2 Alberts, Alli Washington Unive 1.63m 5-04.25 771
3 Chappell, Catherine Milwaukee School 1.60m 5-03.00 736
4 Movtchan, Nellie University of Ch 1.54m 5-00.50 666
5 Sheehan, Katie Emory University 1.51m 4-11.50 632
6 Wilson, Michaela Washington Unive 1.49m 4-10.50 610
7 Grahovic, Ashley Carthage College 1.48m 4-10.25 599
7 Wood, Natalie Texas Lutheran U 1.48m 4-10.25 599
9 Garrison, Samantha North Central Co 1.45m 4-09.00 566
9 Ruhland, Trina University of Ch 1.45m 4-09.00 566
11 Oiestad, Calli Principia Colleg 1.25m 4-01.25 359
12 Korzeniewski, Kate Benedictine Univ 1.19m 3-10.75 302
-- Pelischek, Nicole Uw-Oshkosh SCR
-- Bloxdorf, Samantha Concordia Univer SCR
Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Chappell, Catherine Milwaukee School 5.47m NWI 17-11.50 691
2 Alberts, Alli Washington Unive 5.23m NWI 17-02.00 623
3 Wilson, Michaela Washington Unive 5.12m NWI 16-09.75 592
4 Movtchan, Nellie University of Ch 5.10m NWI 16-08.75 587
5 Wood, Natalie Texas Lutheran U 5.03m NWI 16-06.00 567
6 Sheehan, Katie Emory University 4.90m NWI 16-01.00 532
7 DeMarco, Ashley Emory University 4.86m NWI 15-11.50 522
8 Grahovic, Ashley Carthage College 4.77m NWI 15-07.75 498
9 Oiestad, Calli Principia Colleg 4.37m NWI 14-04.00 396
10 Korzeniewski, Kate Benedictine Univ 3.82m NWI 12-06.50 267
-- Ruhland, Trina University of Ch FOUL NWI
-- Bloxdorf, Samantha Concordia Univer DNS NWI
-- Pelischek, Nicole Uw-Oshkosh DNS NWI
-- Garrison, Samantha North Central Co DNS NWI
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Chappell, Catherine Milwaukee School 12.54m 41-01.75 697
2 DeMarco, Ashley Emory University 10.06m 33-00.25 533
3 Grahovic, Ashley Carthage College 9.19m 30-02.00 477
4 Alberts, Alli Washington Unive 9.17m 30-01.00 475
5 Movtchan, Nellie University of Ch 9.10m 29-10.25 471
6 Ruhland, Trina University of Ch 9.06m 29-08.75 468
7 Wood, Natalie Texas Lutheran U 9.01m 29-06.75 465
8 Sheehan, Katie Emory University 8.80m 28-10.50 451
9 Garrison, Samantha North Central Co 8.44m 27-08.25 428
10 Korzeniewski, Kate Benedictine Univ 8.23m 27-00.00 414
11 Oiestad, Calli Principia Colleg 7.45m 24-05.50 364
12 Wilson, Michaela Washington Unive 7.42m 24-04.25 362
-- Bloxdorf, Samantha Concordia Univer SCR
-- Pelischek, Nicole Uw-Oshkosh SCR
Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Alberts, Alli Washington Unive 36.49m 119-09 600
2 Chappell, Catherine Milwaukee School 34.89m 114-06 570
3 DeMarco, Ashley Emory University 30.28m 99-04 482
4 Wood, Natalie Texas Lutheran U 28.23m 92-07 443
5 Grahovic, Ashley Carthage College 26.31m 86-04 407
6 Wilson, Michaela Washington Unive 25.02m 82-01 383
7 Korzeniewski, Kate Benedictine Univ 23.84m 78-02 361
8 Sheehan, Katie Emory University 21.58m 70-10 318
9 Oiestad, Calli Principia Colleg 20.74m 68-00 303
-- Ruhland, Trina University of Ch DNS
-- Bloxdorf, Samantha Concordia Univer DNS
-- Movtchan, Nellie University of Ch DNS
-- Garrison, Samantha North Central Co DNS
-- Pelischek, Nicole Uw-Oshkosh DNS